This month’s budget
Budgeted $2,950.00 · Spent $0.00 · Remaining $2,950.00
| Category | Budgeted | Spent | Remaining |
|---|---|---|---|
| Dining Out | $250.00 | $0.00 | $250.00 |
| Groceries | $600.00 | $0.00 | $600.00 |
| Rent | $1,500.00 | $0.00 | $1,500.00 |
| Savings | $400.00 | $0.00 | $400.00 |
| Transportation | $200.00 | $0.00 | $200.00 |
Add a transaction
Enter a negative amount to record spending, positive for income.
Recent activity
No transactions yet — add one above.